Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CC | IT | Ded.
- | StN. |
1 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 92.83 | 45.84 | | 46.99 | 7.86 | 7.64 | 8.00 | 7.86 | 7.93 | 0.00 | #6 |
2 | Kaitlyn WEAVER / Andrew POJE | CAN | 91.69 | 44.30 | | 48.39 | 7.93 | 7.82 | 8.29 | 8.25 | 8.25 | 1.00 | #7 |
3 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 87.65 | 40.35 | | 47.30 | 7.89 | 7.68 | 7.89 | 8.07 | 8.04 | 0.00 | #8 |
4 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 80.43 | 39.28 | | 41.15 | 6.96 | 6.54 | 7.00 | 7.00 | 7.00 | 0.00 | #5 |
5 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 78.92 | 39.72 | | 39.20 | 6.50 | 6.29 | 6.71 | 6.64 | 6.71 | 0.00 | #4 |
6 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 75.58 | 39.29 | | 36.29 | 6.07 | 5.75 | 6.07 | 6.36 | 6.21 | 0.00 | #3 |
7 | Cathy REED / Chris REED | JPN | 73.86 | 38.36 | | 36.50 | 6.18 | 5.86 | 6.04 | 6.29 | 6.18 | 1.00 | #1 |
WD | Alexandra PAUL / Mitchell ISLAM | CAN | | | | | | | | | | | #2 |
Niciun comentariu:
Trimiteți un comentariu