Incat voi expune doar niste impresii si nu voi face o apreciere detaliata a fiecarei perechi. Prima impresie e ca ma asteptam la un nivel mai ridicat de executie de la Aliona SAVCHENKO / Robin SZOLKOWY
Qing PANG / Jian TONG nu au mai avut stralucirea cu care ma obisnuisem, aruncarile in special m-au dezamagit.
Ma asteptam la mai mult si de la Vera BAZAROVA / Yuri LARIONOV si faptul ca Vera era tare amarata cand s-a terminat programul mi s-a parut cat se poate de natural.
Mi-a placut foare mult programul canadienilor, incepand cu Kirsten MOORE-TOWERS / Dylan MOSCOVITCH si continuand cu exceptionalul triplu Lutz in paralel executat perfect, o premiera mondiala, de perechea atat de disproportionata ca inaltime Meagan DUHAMEL / Eric RADFORD. De fapt tot programul lor a fost f bine alcatuit si executat, incat bucuria extraordinara al lui Megan la sfarsit, cand pur si simplu a sarit in sus pe gheata, dar si uluirea fericita la vederea rezultatelor m-au facut sa zambesc.
Despre Tatiana VOLOSOZHAR / Maxim TRANKOV pot sa spun numai ca ma bucur mult pt Tatiana ca si-a gasit in sfarsit perechea potrivita pentru a demonstra ca scoala rusa de patinaj artistic inca mai poate fi la ianltime, chiar daca ea este ucraineanca. N-am inteles de ce era Stanislav Morozov asa de catranit.
Pairs - Short Program
Result Details
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 75.84 | 39.70 | 36.14 | 9.14 | 8.75 | 9.04 | 9.04 | 9.21 | 0.00 | #18 | |
2 | Q | Meagan DUHAMEL / Eric RADFORD | CAN | 73.61 | 41.10 | 32.51 | 8.11 | 7.86 | 8.39 | 8.14 | 8.14 | 0.00 | #16 | |
3 | Q | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 73.47 | 39.27 | 34.20 | 8.61 | 8.39 | 8.54 | 8.57 | 8.64 | 0.00 | #12 | |
4 | Q | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | 69.98 | 37.09 | 32.89 | 8.11 | 8.11 | 8.18 | 8.39 | 8.32 | 0.00 | #14 | |
5 | Q | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 69.25 | 37.94 | 31.31 | 7.64 | 7.64 | 8.00 | 7.86 | 8.00 | 0.00 | #11 | |
6 | Q | Qing PANG / Jian TONG | CHN | 63.95 | 32.39 | 31.56 | 7.89 | 7.71 | 7.82 | 8.14 | 7.89 | 0.00 | #15 | |
7 | Q | Vera BAZAROVA / Yuri LARIONOV | RUS | 61.91 | 32.01 | 29.90 | 7.57 | 7.36 | 7.32 | 7.61 | 7.50 | 0.00 | #17 | |
8 | Q | Vanessa JAMES / Morgan CIPRES | FRA | 60.98 | 32.89 | 28.09 | 7.04 | 6.79 | 7.21 | 7.04 | 7.04 | 0.00 | #10 | |
9 | Q | Stefania BERTON / Ondrej HOTAREK | ITA | 59.07 | 31.56 | 28.51 | 7.18 | 7.00 | 7.21 | 7.07 | 7.18 | 1.00 | #13 | |
10 | Q | Cheng PENG / Hao ZHANG | CHN | 58.52 | 32.77 | 25.75 | 6.79 | 6.04 | 6.54 | 6.50 | 6.32 | 0.00 | #5 | |
11 | Q | Wenjing SUI / Cong HAN | CHN | 57.65 | 31.67 | 26.98 | 6.75 | 6.50 | 6.82 | 6.79 | 6.86 | 1.00 | #2 | |
12 | Q | Alexa SCIMECA / Chris KNIERIM | USA | 55.73 | 30.36 | 25.37 | 6.39 | 6.11 | 6.39 | 6.36 | 6.46 | 0.00 | #7 | |
13 | Q | Marissa CASTELLI / Simon SHNAPIR | USA | 55.68 | 29.62 | 27.06 | 6.79 | 6.68 | 6.71 | 6.82 | 6.82 | 1.00 | #4 | |
14 | Q | Stacey KEMP / David KING | GBR | 48.60 | 27.29 | 21.31 | 5.46 | 5.07 | 5.39 | 5.32 | 5.39 | 0.00 | #9 | |
15 | Q | Nicole DELLA MONICA / Matteo GUARISE | ITA | 47.82 | 25.73 | 22.09 | 5.71 | 5.29 | 5.43 | 5.57 | 5.61 | 0.00 | #6 | |
16 | Q | Mari VARTMANN / Aaron VAN CLEAVE | GER | 47.36 | 25.97 | 23.39 | 5.89 | 5.68 | 5.71 | 6.04 | 5.93 | 2.00 | #3 | |
17 | Elizaveta MAKAROVA / Leri KENCHADZE | BUL | 36.48 | 18.77 | 17.71 | 4.50 | 4.21 | 4.43 | 4.50 | 4.50 | 0.00 | #8 | ||
18 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 35.44 | 18.59 | 16.85 | 4.39 | 3.96 | 4.21 | 4.36 | 4.14 | 0.00 | #1 |
Meagan DUHAMEL / Eric RADFORD
Aliona SAVCHENKO / Robin SZOLKOWY
Yuko KAVAGUTI / Alexander SMIRNOV
Kirsten MOORE-TOWERS / Dylan MOSCOVITCH
Qing PANG / Jian TONG
Vera BAZAROVA / Yuri LARIONOV
Vanessa JAMES / Morgan CIPRES
Niciun comentariu:
Trimiteți un comentariu