Result Details
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LIPNITSKAIA | RUS | 63.06 | 35.35 | 27.71 | 6.86 | 6.64 | 7.21 | 6.96 | 6.96 | 0.00 | #4 | |
2 | Mao ASADA | JPN | 62.89 | 31.83 | 31.06 | 7.93 | 7.32 | 7.82 | 7.86 | 7.89 | 0.00 | #9 | |
3 | Mirai NAGASU | USA | 59.76 | 31.04 | 28.72 | 7.29 | 6.86 | 7.25 | 7.25 | 7.25 | 0.00 | #8 | |
4 | Kiira KORPI | FIN | 59.69 | 29.26 | 30.43 | 7.64 | 7.36 | 7.61 | 7.71 | 7.71 | 0.00 | #10 | |
5 | Zijun LI | CHN | 59.21 | 33.79 | 25.42 | 6.46 | 6.14 | 6.50 | 6.43 | 6.25 | 0.00 | #5 | |
6 | Amelie LACOSTE | CAN | 57.43 | 30.25 | 27.18 | 6.86 | 6.61 | 6.96 | 6.79 | 6.75 | 0.00 | #7 | |
7 | Joshi HELGESSON | SWE | 49.67 | 25.93 | 24.74 | 6.18 | 5.89 | 6.18 | 6.36 | 6.32 | 1.00 | #6 | |
8 | Sofia BIRYUKOVA | RUS | 44.39 | 21.42 | 23.97 | 6.21 | 5.75 | 6.07 | 6.04 | 5.89 | 1.00 | #2 | |
9 | Ying ZHANG | CHN | 43.38 | 22.95 | 21.43 | 5.79 | 5.04 | 5.36 | 5.43 | 5.18 | 1.00 | #1 | |
10 | Bingwa GENG | CHN | 36.53 | 16.27 | 21.26 | 5.54 | 5.07 | 5.29 | 5.29 | 5.39 | 1.00 | #3 |
Ladies - Free Skating
Result Details
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mao ASADA | JPN | 118.87 | 54.53 | 64.34 | 8.14 | 7.75 | 7.96 | 8.11 | 8.25 | 0.00 | #9 | |
2 | Julia LIPNITSKAIA | RUS | 114.86 | 57.43 | 57.43 | 7.21 | 7.00 | 7.32 | 7.25 | 7.11 | 0.00 | #10 | |
3 | Kiira KORPI | FIN | 110.17 | 51.03 | 59.14 | 7.43 | 7.04 | 7.32 | 7.54 | 7.64 | 0.00 | #7 | |
4 | Mirai NAGASU | USA | 103.70 | 45.89 | 57.81 | 7.39 | 6.96 | 7.25 | 7.32 | 7.21 | 0.00 | #8 | |
5 | Zijun LI | CHN | 100.85 | 51.58 | 51.27 | 6.61 | 6.21 | 6.32 | 6.54 | 6.36 | 2.00 | #6 | |
6 | Ying ZHANG | CHN | 87.27 | 46.97 | 42.30 | 5.61 | 4.96 | 5.36 | 5.29 | 5.21 | 2.00 | #2 | |
7 | Joshi HELGESSON | SWE | 84.76 | 38.16 | 47.60 | 6.04 | 5.64 | 6.04 | 6.04 | 6.00 | 1.00 | #4 | |
8 | Sofia BIRYUKOVA | RUS | 82.97 | 37.07 | 45.90 | 6.21 | 5.50 | 5.50 | 5.86 | 5.61 | 0.00 | #3 | |
9 | Amelie LACOSTE | CAN | 78.03 | 31.06 | 48.97 | 6.46 | 6.11 | 5.71 | 6.25 | 6.07 | 2.00 | #5 | |
WD | Bingwa GENG | CHN | # |
Final Result
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Mao ASADA |
| 181.76 | 2 | 1 | |||
2 | Julia LIPNITSKAIA |
| 177.92 | 1 | 2 | |||
3 | Kiira KORPI |
| 169.86 | 4 | 3 | |||
4 | Mirai NAGASU |
| 163.46 | 3 | 4 | |||
5 | Zijun LI |
| 160.06 | 5 | 5 | |||
6 | Amelie LACOSTE |
| 135.46 | 6 | 9 | |||
7 | Joshi HELGESSON |
| 134.43 | 7 | 7 | |||
8 | Ying ZHANG |
| 130.65 | 9 | 6 | |||
9 | Sofia BIRYUKOVA |
| 127.36 | 8 | 8 | |||
WD | Bingwa GENG |
| 10 |
Niciun comentariu:
Trimiteți un comentariu