Dar fiindca proba de dans e cea mai populara si deja si-a desemnat medaliatii ma gandesc sa comentez putin ce am vazut.
Dupa programul scurt era evident ca lupta pentru aur se va da intre italienii Anna CAPPELLINI / Luca LANOTTE si rusii Elena ILINYKH / Nikita KATSALAPOV mai ales ca nu era decat o diferenta de patru sutimi intre ei. Din pacate draga de Elena a cazut (si ce teama mi-era ca asta se va intampla vazand viteza de executie) si astfel s-a dovedit ca uneori prudenta e mai de pret decat curajul. Mie itaienii imi sunt tare simpatici dar de data asta lebada neagra din Lacul Lebedelor s-a dovedit mult mai eleganta si mai gratioasa decat cuplul din Barbierul din Sevilla.
Mi -a facut foarte mare placere faptul ca britanicii Penny COOMES / Nicholas BUCKLAND au avut in sfarsit sansa la o medalie (e drept ca lipsa titratilor Bobrova/ Soloviev si Pechalat/ Bourzat a permis unor perechi care altfel nu aveau nici o sansa sa obtina medalii) dar si mai mult m-a incantat faptul ca in sfarsit s-a vazut ca Platov nu s-a inselat cand a ales sa ii antreneze. La campionatele anterioare imi spuneam ca nu are materialul necesar sa obtina succese dar iata ca cei doi au progresat evident in ultima vreme.
Celelalte doua perechi ruse nu m-au impresionat prea tare, chiar daca in una din ele a dansat Ruslan Zhiganshin, intrecand-o pe sora sa din perechea germana Nelli ZHIGANSHINA / Alexander GAZSI. Nemtii continua sa prezinte programe, dupa umila mea parere, grotesti si astfel nu ma mir ca nici juriului nu ii place ce vede.
M-a cam dezamagit perechea lituaniana Isabella TOBIAS / Deividas STAGNIUNAS Mie predecesorii lor, Drobiazko/Vanagas, desi nu au prea avut noroc la medalii, mi-au placut inca de prima data cand i-am vazut.
De data asta m-au impresionat spaniolii Sara HURTADO / Adria DIAZ Imi pare rau ca el a cazut dar tot e bine ca, desi au ocupat locul 11 atat la programul scurt cat si la cel liber, au reusit totusi sa se claseze pe locul 10 si astfel Spania va putea prezenta anul viitor doua perechi la startul campionatului.
In rest, muzica buna, costume, de cele mai multe ori, superbe, ridicari spectaculoase, alunecare pe gheata mai mult sau mai putin lina, un spectacol care isi merita popularitatea. In ce priveste insa Olimpiada, imi pare rau, nu cred ca europenii nostri se afla la inaltimea celor doua perechi care isi impart intre aurul in ultimii ani.
Medaliatii dupa programul scurt
Finalistii
Result Details Short Dance
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Anna CAPPELLINI / Luca LANOTTE | ITA | 69.58 | 34.28 | 35.30 | 8.79 | 8.61 | 8.96 | 8.89 | 8.86 | 0.00 | #27 | |
2 | Q | Elena ILINYKH / Nikita KATSALAPOV | RUS | 69.54 | 33.71 | 35.83 | 9.00 | 8.71 | 9.14 | 8.96 | 8.96 | 0.00 | #24 | |
3 | Q | Penny COOMES / Nicholas BUCKLAND | GBR | 61.76 | 31.50 | 31.26 | 7.82 | 7.57 | 7.96 | 7.93 | 7.79 | 1.00 | #21 | |
4 | Q | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 60.63 | 30.72 | 29.91 | 7.46 | 7.32 | 7.57 | 7.61 | 7.43 | 0.00 | #15 | |
5 | Q | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 60.35 | 30.15 | 30.20 | 7.64 | 7.36 | 7.68 | 7.57 | 7.50 | 0.00 | #22 | |
6 | Q | Julia ZLOBINA / Alexei SITNIKOV | AZE | 59.82 | 31.29 | 28.53 | 7.14 | 6.93 | 7.29 | 7.25 | 7.07 | 0.00 | #29 | |
7 | Q | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 59.79 | 30.44 | 29.35 | 7.36 | 7.00 | 7.43 | 7.46 | 7.39 | 0.00 | #25 | |
8 | Q | Charlene GUIGNARD / Marco FABBRI | ITA | 58.17 | 30.21 | 27.96 | 7.07 | 6.75 | 7.21 | 7.07 | 6.86 | 0.00 | #28 | |
9 | Q | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 56.76 | 28.28 | 28.48 | 7.14 | 6.82 | 7.32 | 7.21 | 7.11 | 0.00 | #20 | |
10 | Q | Pernelle CARRON / Lloyd JONES | FRA | 56.35 | 27.93 | 28.42 | 7.21 | 6.82 | 7.25 | 7.07 | 7.14 | 0.00 | #26 | |
11 | Q | Sara HURTADO / Adria DIAZ | ESP | 55.21 | 30.14 | 25.07 | 6.21 | 6.04 | 6.50 | 6.39 | 6.21 | 0.00 | #11 | |
12 | Q | Federica TESTA / Lukas CSOLLEY | SVK | 54.84 | 29.71 | 25.13 | 6.29 | 6.00 | 6.50 | 6.46 | 6.18 | 0.00 | #5 | |
13 | Q | Tanja KOLBE / Stefano CARUSO | GER | 53.98 | 28.28 | 25.70 | 6.39 | 6.11 | 6.64 | 6.54 | 6.43 | 0.00 | #18 | |
14 | Q | Irina SHTORK / Taavi RAND | EST | 53.88 | 29.07 | 24.81 | 6.25 | 5.89 | 6.36 | 6.32 | 6.18 | 0.00 | #19 | |
15 | Q | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 53.33 | 26.06 | 27.27 | 7.00 | 6.79 | 6.89 | 6.82 | 6.64 | 0.00 | #23 | |
16 | Q | Alisa AGAFONOVA / Alper UCAR | TUR | 52.90 | 28.71 | 24.19 | 6.11 | 5.96 | 6.14 | 6.18 | 5.89 | 0.00 | #6 | |
17 | Q | Justyna PLUTOWSKA / Peter GERBER | POL | 52.14 | 27.79 | 24.35 | 6.04 | 5.86 | 6.25 | 6.21 | 6.07 | 0.00 | #7 | |
18 | Q | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 51.92 | 30.72 | 22.20 | 5.64 | 5.29 | 5.61 | 5.61 | 5.57 | 1.00 | #13 | |
19 | Q | Lorenza ALESSANDRINI / Simone VATURI | ITA | 50.24 | 26.00 | 24.24 | 6.07 | 5.79 | 6.21 | 6.18 | 6.04 | 0.00 | #16 | |
20 | Q | Henna LINDHOLM / Ossi KANERVO | FIN | 48.75 | 27.07 | 21.68 | 5.43 | 5.11 | 5.57 | 5.54 | 5.43 | 0.00 | #3 | |
21 | Dora TUROCZI / Balazs MAJOR | HUN | 46.80 | 26.29 | 20.51 | 5.14 | 4.89 | 5.29 | 5.18 | 5.14 | 0.00 | #1 | ||
22 | Ramona ELSENER / Florian ROOST | SUI | 46.36 | 25.42 | 20.94 | 5.29 | 5.04 | 5.50 | 5.36 | 5.04 | 0.00 | #9 | ||
23 | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 45.84 | 23.36 | 23.48 | 5.93 | 5.68 | 5.89 | 6.11 | 5.75 | 1.00 | #17 | ||
24 | Allison REED / Vasili ROGOV | ISR | 44.14 | 23.72 | 20.42 | 5.36 | 5.00 | 5.18 | 5.14 | 4.89 | 0.00 | #4 | ||
25 | Barbora SILNA / Juri KURAKIN | AUT | 43.22 | 24.50 | 18.72 | 4.79 | 4.50 | 4.82 | 4.79 | 4.54 | 0.00 | #8 | ||
26 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 42.95 | 20.07 | 22.88 | 5.64 | 5.64 | 5.82 | 5.89 | 5.64 | 0.00 | #12 | ||
27 | Angelina TELEGINA / Otar JAPARIDZE | GEO | 42.07 | 21.36 | 20.71 | 5.21 | 4.96 | 5.39 | 5.32 | 5.04 | 0.00 | #14 | ||
28 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 39.03 | 20.06 | 19.97 | 5.00 | 4.82 | 5.14 | 5.14 | 4.89 | 1.00 | #10 | ||
29 | Carter Marie JONES / Richard SHARPE | GBR | 34.63 | 18.57 | 17.06 | 4.39 | 4.21 | 4.43 | 4.43 | 3.96 | 1.00 | #2 |
Ice Dance - Free Dance
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna CAPPELLINI / Luca LANOTTE | ITA | 102.03 | 48.49 | 53.54 | 8.86 | 8.71 | 9.04 | 9.14 | 9.04 | 0.00 | #17 | |
2 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 100.97 | 47.28 | 54.69 | 9.14 | 8.86 | 9.18 | 9.36 | 9.21 | 1.00 | #20 | |
3 | Penny COOMES / Nicholas BUCKLAND | GBR | 96.93 | 48.07 | 48.86 | 8.04 | 7.79 | 8.39 | 8.36 | 8.43 | 0.00 | #16 | |
4 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 93.10 | 46.39 | 46.71 | 7.86 | 7.54 | 7.89 | 7.93 | 7.86 | 0.00 | #19 | |
5 | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 90.09 | 44.03 | 46.06 | 7.71 | 7.46 | 7.79 | 7.75 | 7.82 | 0.00 | #18 | |
6 | Julia ZLOBINA / Alexei SITNIKOV | AZE | 87.96 | 43.56 | 44.40 | 7.43 | 7.25 | 7.46 | 7.64 | 7.32 | 0.00 | #13 | |
7 | Charlene GUIGNARD / Marco FABBRI | ITA | 86.23 | 43.32 | 42.91 | 7.36 | 6.89 | 7.29 | 7.18 | 7.18 | 0.00 | #14 | |
8 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 85.58 | 42.27 | 44.31 | 7.39 | 7.04 | 7.50 | 7.64 | 7.61 | 1.00 | #11 | |
9 | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 85.55 | 42.36 | 43.19 | 7.25 | 6.89 | 7.39 | 7.36 | 7.32 | 0.00 | #12 | |
10 | Tanja KOLBE / Stefano CARUSO | GER | 83.48 | 44.32 | 39.16 | 6.61 | 6.21 | 6.71 | 6.68 | 6.64 | 0.00 | #7 | |
11 | Sara HURTADO / Adria DIAZ | ESP | 82.37 | 44.14 | 40.23 | 6.64 | 6.43 | 6.93 | 6.93 | 6.82 | 2.00 | #9 | |
12 | Federica TESTA / Lukas CSOLLEY | SVK | 81.79 | 41.53 | 40.26 | 6.61 | 6.39 | 6.96 | 7.00 | 6.86 | 0.00 | #8 | |
13 | Pernelle CARRON / Lloyd JONES | FRA | 78.94 | 37.31 | 42.63 | 7.11 | 7.00 | 7.21 | 7.21 | 7.07 | 1.00 | #15 | |
14 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 78.24 | 37.79 | 40.45 | 6.96 | 6.43 | 6.79 | 6.89 | 6.82 | 0.00 | #10 | |
15 | Irina SHTORK / Taavi RAND | EST | 77.78 | 40.49 | 37.29 | 6.25 | 5.93 | 6.39 | 6.50 | 6.21 | 0.00 | #6 | |
16 | Justyna PLUTOWSKA / Peter GERBER | POL | 75.94 | 38.92 | 37.02 | 6.18 | 5.86 | 6.39 | 6.39 | 6.25 | 0.00 | #2 | |
17 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 75.59 | 39.31 | 36.28 | 6.29 | 5.79 | 6.04 | 6.25 | 6.00 | 0.00 | #5 | |
18 | Alisa AGAFONOVA / Alper UCAR | TUR | 75.06 | 40.37 | 35.69 | 6.07 | 5.75 | 6.18 | 5.93 | 5.93 | 1.00 | #4 | |
19 | Henna LINDHOLM / Ossi KANERVO | FIN | 72.34 | 37.98 | 34.36 | 5.82 | 5.43 | 5.93 | 5.86 | 5.79 | 0.00 | #3 | |
20 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 71.41 | 37.13 | 35.28 | 5.93 | 5.64 | 6.07 | 6.04 | 5.89 | 1.00 | #1 |
Final Result
Niciun comentariu:
Trimiteți un comentariu